| 
              
	      
	     | 
		
		
      	
		  
	   
	     
		
		
  
    | 
	  
	 | 
   
  
    Issue Articles
	 | 
   
  
    	
      
	    		  
		  | 
			Volume: 7. 					
		   | 
		  					
			Year: 2021	
		   | 
		  					
			Issue: 3.	
		   | 
		  
			September 2021 					
		   | 
		 		
	   		  
	   	  
	  
	    		  
		  | 
			Pages   					
		   | 
		  					
			Contents
			   No III. 2021
		   | 		  
		 
				  
		  | 
			71-77 				
		   | 
		  					
			Ádám Viktor Pásztor, Richárd Ürmös: 
			PROBLEM PREDICTION DURING TRIP IN AND TRIP OUT PROCEDURES WITH ARTIFICIAL NEURAL NETWORKS, Acta Tecnología, Vol. 7, No. 3, pages 71-77, 2021		
			 Keywords: artificial neural networks, deep learning, drilling operation, trip in, trip out
			 doi:10.22306/atec.v7i3.111
		   | 		   
		 
				  
		  | 
			79-82 				
		   | 
		  					
			Alena Findrik Balogová, Marianna Trebuňová, Viktória Rajťúková, Radovan Hudák: 
			FRESH METHOD: 3D BIOPRINTING AS A NEW APPROACH FOR TISSUE AND ORGAN REGENERATION, Acta Tecnología, Vol. 7, No. 3, pages 79-82, 2021		
			 Keywords: FRESH, bioprinting, hydrogel, 3D printing
			 doi:10.22306/atec.v7i3.112
		   | 		   
		 
				  
		  | 
			83-92 				
		   | 
		  					
			G. Suganya, J. Joshua Selvakumar: 
			EFFICIENCY MODEL FOR THE PROLIFERATION OF SECONDARY MARKET SUPPLY CHAIN – WITH REFERENCE TO THE INDIAN GARMENT CLUSTER, Acta Tecnología, Vol. 7, No. 3, pages 83-92, 2021		
			 Keywords: secondary market, reverse supply chain, retail garment business, supply chain performance, supply chain practices
			 doi:10.22306/atec.v7i3.115
		   | 		   
		 		
				  
		  | 
			93-97 				
		   | 
		  					
			Tran Thanh Tung, Luong Thi Hong Ngoc, Nguyen Xuan Quynh, Tran Vu Minh: 
			DESIGN AND ANALYSIS OF A PAPER SHREDDER MACHINE, Acta Tecnología, Vol. 7, No. 3, pages 93-97, 2021		
			 Keywords: shredder machine, design, cutting blade, CATIA
			 doi:10.22306/atec.v7i3.117
		   | 		   
		 
				  
		  | 
			99-104 				
		   | 
		  					
			Jakub Kovalčík, Martin Straka, Peter Kačmáry, Tomáš Pavlík: 
			CATALYST PROCESSING AND RECYCLING, Acta Tecnología, Vol. 7, No. 3, pages 99-104, 2021		
			 Keywords: statistics, auto catalyst, environment, precious metals
			 doi:10.22306/atec.v7i3.118
		   | 		   
		 
	   	  
     | 
   
  |   |  	
 
		
		
	       | 		    	    	   
	      		
	     	
        |